Applicability
Automatic Laboratory Dispensing System is suitable for dispensing liquid drops in the laboratory, which is fast, accurate and reproducible, ensuring the best production efficiency and avoiding high re-dyeing cost due to avoid mis operation.
Features
- Quick drip rate (30-40 seconds per cup on average).
- Simple operation and easy to use.
- Modular production, low maintenance cost.
- Low energy consumption, less coloring and consumables.
- Software system can track each solution addition.
- It can realize the ecological connection with computer color matching, automatic auxiliaries weightier, sample dyeing machine, etc.
Specification
| Model | HJ-DSP-180 | HJ-DSP-140 | HJ-DSP-120 | HJ-DSP-100 | HJ-DSP-80 | HJ-DSP-60 |
| Dye & Auxiliaries Bottle | 180 pcs 1000ml |
140 pcs 1000ml |
120 pcs 1000ml |
100 pcs 1000ml |
80 pcs 1000ml |
60 pcs 1000ml |
| Injector Number | 180 pcs | 140 pcs | 120 pcs | 100 pcs | 80 pcs | 60 pcs |
| Injector Capacity (Optional) | 32ml/100ml | |||||
| Calibration Balances | Satorius 320g, 0.001g | |||||
| Dropping Accuracy | 0.005g (32ml Injector) / 0.01g (100ml Injector) | |||||
| No. of Drip Formula Each Batch | Max 48pcs | |||||
| Dropping Speed | 12-16 minutes 24 cup/batch | |||||
| Powder Weighing Device | Powder bottle 1000ml × 1 or 2 (optional) | |||||
| Power Supply | AC220V / 50Hz / 2kW | AC220V / 50Hz / 1.5kW | ||||
| Dimensions (L×W×H) mm | 3266×1770× 2020 | 2820×1770× 2020
|
2650×1770× 2020 | 2450×1770× 2020 | 2220×1770× 2020 | 2050×1770× 2020 |
| Weight (Approx) | 2200Kg | 2000Kg | 1900Kg | 1800Kg | 1700Kg | 1600Kg |

Reviews
There are no reviews yet.